One-touch Lock and Screw Mating Waterproof Circular Connectors ポーカー ネットries Line-up Has Been Expanded
March 2, 2017
JAE has recently added shell size 28 variations to our ポーカー ネットries line-up. With this newly added shell size, the innovative JL10 convenience can be used in even more machine tool and industrial applications.
Background
JAE has developed two array configurations in the shell size 28 form factor. These new configurations are popular for industrial equipment and other MIL-DTL-5015, for which the JL10 is compatible.With these additions, the ポーカー ネットries now covers the most popular shell sizes (18, 20, 22, 24, 28, and 32), giving more customers even greater flexibility in selecting the right connector for their needs.
The JL10 receptacle has a hybrid mating structure that allows for quick one-touch bayonet-style locking with new JL10 plugs, in addition to screw-mating for backward compatibility with standard MIL specification plugs. With the ポーカー ネットries you can upgrade without sacrificing backward compatibility.
The outer dimensions and mounting holes of the JL10 receptacle connector are the same as the dimensions in the MIL specifications, making upgrading to the JL10's faster one-touch locking interface simply a matter of replacing the connector, without any other changes needed to the equipment design.
Features
- Allows both quick one-touch locking for JL10 mated pair, and screw-mating compatibility with MIL-DTL-5015 specification plugs
(JAE plug connectors compatible with the JL10 receptacle: N/MS, JL04V, JA0*A Series) - Mating and mounting compatible with MIL-DTL-5015 specification receptacle
- IP67 waterproof when mated
- UL and TÜV approval
- One-touch lock mating for quick mating and good vibration resistance
- Low-profile right angle plug design, with 8 options for cable direction
- One-touch locking is assured with tactile and audible click, and visible guide mark
Applicable Markets
Machine tools, robots, semiconductor fabrication equipment, communication devices, and other industrial machinery applications.General Specification [New Products]
Arrangement Code | 28-11 | 28-21 | |
---|---|---|---|
Contact Arrangement | |||
Contact Composition | #12 x 4 pos. | #16 x 18 pos. | #16 x 37 pos. |
Rated Current | 23A / Contact | 13A / Contact | 13A / Contact |
Rated Voltage | 250VAC | 100VAC | ポーカー ネットAC |
Over-voltage Category | Ⅲ | - | |
Pollution Level | 2 (3 for mating area) | - | |
Dielectric Withstanding Voltage | 2000VAC (for 1 minute) | 1000VAC (for 1 minute) | |
Insulation Resistance | 1000M ohms min. (ポーカー ネットpplied) |
1000M ohms min. (ポーカー ネットpplied) |
|
Waterproof Performance | IP67 | IP67 | |
Termination | Soldering | Soldering | |
Durability | 500 mating cycles | 500 mating cycles |
General Specification [Existing Products]
Arrangement Code | 18-10 | 20-4 | 20-18 | ||||
---|---|---|---|---|---|---|---|
Contact Arrangement | |||||||
Contact Composition | #12 x 4 pos. | #12 x 4 pos. | #12 x 3 pos. | #16 x 6 pos. | |||
Rated Current | 23A / Contact | 23A / Contact | 23A / Contact | 13A / Contact | |||
Rated Voltage | 250VAC | ポーカー ネットAC | 250VAC | ポーカー ネットAC | 250VAC | 100VAC | |
Over-voltage Category | Ⅲ | Ⅱ | Ⅲ | Ⅱ | Ⅱ | ||
Pollution Level | 3 | 2 | 3 | 2 | 2 | ||
Dielectric Withstanding Voltage | 2000VAC (for 1 minute) | 2000VAC (for 1 minute) | 2000VAC (for 1 minute) | ||||
Insulation Resistance | 1000M ohms min. (ポーカー ネットpplied) |
1000M ohms min. (ポーカー ネットpplied) |
1000M ohms min. (ポーカー ネットpplied) |
||||
Waterproof Performance | IP67 | IP67 | IP67 | ||||
Termination | Receptacle : Soldering / Crimp Pulug : Soldering |
Soldering | Soldering | ||||
Durability | 500 mating cycles | 500 mating cycles | 500 mating cycles |
Arrangement Code | 20-29 | 22-14 | 22-22 | ||
---|---|---|---|---|---|
Contact Arrangement | |||||
Contact Composition | #16 x 17 pos. | #16 x 19 pos. | #8 x 4 pos. | ||
Rated Current | 13A / Contact | 13A / Contact | 46A, 57A (Note1)/ Contact | ||
Rated Voltage | ポーカー ネットAC | ポーカー ネットAC | 250VAC | 100VAC | |
Over-voltage Category | - | - | Ⅲ | Ⅱ | |
Pollution Level | - | - | 3 | 2 | |
Dielectric Withstanding Voltage | 2000VAC (for 1 minute) | 2000VAC (for 1 minute) | 2000VAC (for 1 minute) | ||
Insulation Resistance | 1000M ohms min. (ポーカー ネットpplied) |
1000M ohms min. (ポーカー ネットpplied) |
1000M ohms min. (ポーカー ネットpplied) |
||
Waterproof Performance | IP67 | IP67 | IP67 | ||
Termination | Soldering | Soldering | Receptacle: Soldering / Crimp Plug: Soldering |
||
Durability | 500 mating cycles | 500 mating cycles | 500 mating cycles |
Arrangement Code | 24-11 | 32-17 | ||
---|---|---|---|---|
Contact Arrangement | ||||
Contact Composition | #8 x 3 pos. | #12 x 6 pos. | #4 x 4 pos. | |
Rated Current | 46A / Contact | 23A / Contact | 80A / Contact | |
Rated Voltage | 250VAC | ポーカー ネットAC | 250VAC | ポーカー ネットAC |
Over-voltage Category | Ⅲ | Ⅱ | Ⅲ | Ⅱ |
Pollution Level | 3 | 2 | 3 | 2 |
Dielectric Withstanding Voltage | 2000VAC (for 1 minute) | 2000VAC (for 1 minute) | ||
Insulation Resistance | 1000M ohms min. (ポーカー ネットpplied) |
1000M ohms min. (ポーカー ネットpplied) |
||
Waterproof Performance | IP67 | IP67 | ||
Termination | Soldering | Receptacle : Crimp Plug : Soldering |
||
Durability | 500 mating cycles | 500 mating cycles |
* Pin type is developed for 18-10, 20-18, 20-4, 24-11, 32-17 receptacle side.
Materials and Finishes
Component | Material / Finish | |
Receptacle | Contact | Copper alloy / silver plating |
Ground Pin | Copper alloy / nickel plating | |
Front Insulator | Synthetic rubber | |
Rear Insulator | Synthetic resin | |
Shell | Aluminum alloy / zinc plating | |
Retaining Ring | Copper alloy / zinc plating | |
Plug | Endbell | Aluminum alloy / zinc plating |
Set Screw | Steel / zinc plating | |
O Ring | Synthetic rubber | |
Retaining Ring | Copper alloy / zinc plating | |
Wave Spring | Stainless Steel | |
Type C Ring | Stainless Steel | |
Contact | Copper alloy / silver plating | |
Front Insulator | Synthetic resin | |
Rear Insulator | Synthetic resin | |
Assembly Nut | Aluminum alloy / zinc plating | |
Coupling Nut | Aluminum alloy / zinc plating | |
Barrel | Aluminum alloy / zinc plating |
ポーカー ネットries (One-touch/ Screw Compatible Waterproof Connector) (For more details)
Information and details given here are as of the date of publication. Please note that the details may be changed.