ポーカー ゲーム 機 賭博 amount exceeds
トランプ ゲーム オンラインccounting Data
The JAE Group adopted トランプ ゲーム オンラインccounting in fiscal 2002. Quantitatively comparing the cost of トランプ ゲーム オンラインctivities with their effects helps the Group ensure efficiency.Fiscal 2015 Data
Excluding resource recycling related costs, the amount of fiscal 2015 costs has increaseトランプ ゲーム オンラインverall since fiscal 2014. Investments declined compared to fiscal 2014, but R&D costs associated with compliance with chemical substance regulations increased slightly.●Investments and R&D costs Unit: Thousand yen
Item | Breakdown | Investment amount | Cost | |
---|---|---|---|---|
Cost within business area | Pollution control costs | Maintenance anトランプ ゲーム オンラインperations, including exhaust gas-scrubbing facilities | 0 | 18,400 |
Maintenance anトランプ ゲーム オンラインperations, including wastewater treatment facilities | 95,800 | 55,770 | ||
Boiler maintenance and maintenance anトランプ ゲーム オンラインperations of other environment-related facilities | 12,340 | 21,950 | ||
Subtotal | 108,140 | 96,120 | ||
Global environment cost | Expenditures for measures against climate change | 16,990 | 12,430 | |
Subtotal | 16,990 | 12,430 | ||
Recycling costs | Investments and expenditures for treating/recycling industrial waste | 100 | 59,820 | |
Investments and expenditures for treating/recycling general waste | 10 | 8,610 | ||
Operation of raw garbage processing machines | 0 | 200 | ||
Investments and expenditures for other waste | 210 | 860 | ||
Subtotal | 320 | 69,490 | ||
Total for costs within business area | 125,450 | 178,040 | ||
Upstream/downstream costs | Expenditures for studying eco-friendliness of products and checking environmental quality | 760 | 74,540 | |
Subtotal | 760 | 74,540 | ||
Management activity costs | Labor expenses for dedicated environment personnel, ISO audit expenditures, and トランプ ゲーム オンラインctivity man-hours in each division etc. | 0 | 195,470 | |
Creation of environmental reports and web pages | 0 | 1,850 | ||
Measurement of exhaust gas, wastewater, noise, and groundwater | 0 | 14,380 | ||
Education by position and training in emergency response | 0 | 12,260 | ||
Cleanup and tree planting around each site | 0 | 6,280 | ||
Subtotal | 0 | 230,240 | ||
R&D costs | R&D investments and expenditures for complying with chemical substance regulations | 0 | 10,930 | |
R&トランプ ゲーム オンラインther than the above | 7,500 | 20,930 | ||
Subtotal | 7,500 | 31,860 | ||
Communal activities costs | Expenditures for JAE Group Forest and activities at each site that contribute to society | 0 | 6,260 | |
Subtotal | 0 | 6,260 | ||
Costs for dealing with environmental destruction | Cost of environmental pollution remediation, compensation anトランプ ゲーム オンラインther payments associated with environmental protection | 0 | 0 | |
Subtotal | 0 | 0 | ||
Total | 133,710 | 520,940 |
●Amount invested and R&D expenditures Unit: Thousand yen
Item | Description | Amount |
---|---|---|
Total investment for period under review | Investments for detoxifying countermeasures anトランプ ゲーム オンラインther equipment installation, wastewater treatment facilities, and chemical substance-related regulations | 133,710 |
Total R&D expenditures for period under review | Compliance with chemical substance regulations anトランプ ゲーム オンラインther R&D man-hours, etc. | 31,860 |
●Economic effect of environmental protection measures Unit: Thousand yen
Item | Description | Amount |
---|---|---|
Revenue for period under review | Revenue from sales of unneeded valuable materials | 2,018,990 |
Scope: | JAE Group sites in Japan |
Reference guidelines, etc. | 2005 edition of トランプ ゲーム オンラインccounting Guidelines issued by Japan's Ministry of the Environment |
Target period: | April 1, 2015 to March 31, 2016 |
Data criteria: |
|
Symbol of the Group's Environmental Policies
Significance of the Environmental Report
Environmental Performance
Environmental Management
- ポーカー ゲーム 機 賭博p Environmental Policy
- Implementation Status of the Environmental Management System
- トランプ ゲーム オンラインudits
- ポーカー ブラック ジャック Technologies
- Compliance with Environmental Regulations
トランプ ゲーム オンラインccounting
Engaging with Society: Group Sites